(318) 687-9224
What is Ecoraster?
Ecoraster is a tough, durable, interlocking grid system designed to
provide turf protection, ground reinforcement and erosion control. It
comes pre-assembled in lightweight 14.31ft2 (1.33m2) pieces for easy handling and installation.
Manufactured
from 100% recycled plastics and providing superior water drainage, this
revolutionary system provides an economical and environmentally
sustainable alternative to asphalt, concrete or paving. Where is Ecoraster used?
Ecoraster can be used as either a temporary or permanent ground
reinforcement. It is used to reinforce lawns and other grassy areas to
prevent mud and damage to the ground. Once laid, Ecoraster can be filled
with stone, earth or seeded. When the grass has grown Ecoraster becomes
invisible but still resists wear and compression.
Ecoraster
is perfectly suited to pathways, parking lots or driveways and has
numerous sporting applications such as equestrian facilities and golf
courses. Ecoraster is provides excellent ground support and prevention
from erosion.
Why use Ecoraster?
Unbeatable Benefits:
|
Products |
|
| Ecoraster el30 (30mm wall height) |
Moderate Vehicle Traffic, Paddocks, Green Spaces, Walkways, Playgrounds |
| Ecoraster e50 (50mm wall height) |
Heavy Vehicle Traffic, Parking Areas, Driveways, Roadways and Shoulders, Riding Arenas |
| Ecoraster s50 (50mm wall height) |
Slope Stabilization, Reduced Load Capacities |
| Ecoraster e40 (40mm wall height) |
Helipads, Airstrip Reinforcements, Military Applications |
| Ecoraster x30 (30mm wall height) |
Green Roofs, Technical Applications |
Available Colors![]() |
|
|
Ecoraster el30
Reliable ground reinforcement solution.
The
EL30 can help you control your mud problems forever by reinforcing your
pathways, paddings and access areas. It is suitable for all moderate
traffic, ground reinforcement needs and is extremely lightweight and
easy to install.

|
|
| Order code | el30 |
| Dimensions | 33cm x 33cm x 3cm |
| Wall thickness | 4mm |
| Wall height | 30mm |
| Weight per unit | 0.575kg |
| Weight per m2 | 5.175kg |
| Material | 100 % recycling material PE (polyethylene) |
| Compression strength | up to 20 tons axle load in accordance with DIN 1072 |
| Carrying load per m2 | up to 120 tons |
| Dimensional stability | temperature range -50° to 90° C |
| Dimensional change | 0.5% (for a normal temperature +20° to 80° C |
| Absorption of humidity | 0.01% |
| Environmental compatibility | Environmentally neutral in accordance with DIN 38412 UV and frost resistant |
| Solubility | Resistant to acids, alkalis, alcohol, oil and petrol (de-icing salt, ammonia, acid rain, etc.) |
| Laying performance | 100 m2 per person and hour |
Not sure what product to use? Contact Gridworks now and our expert staff will provide you with all the advice you need.
Ecoraster e50
Suitable for all heavy duty ground reinforcement applications.
Even with the increased strength, the e50 is still lightweight and easy
to install. No project is too big for the e50, from residential
driveways to commercial carparks.
Ecoraster e50, the economical and environmentally sustainable alternative to :

|
|
| Order code | e50 |
| Dimensions | 33cm x 33cm x 5cm |
| Wall thickness | 5mm |
| Wall height | 50mm |
| Weight per unit | 1.213kg |
| Weight per m2 | 10.917kg |
| Compression strength | up to 20 tons axle load in accordance with DIN 1072 |
| Carrying load per m2 | up to 350 tons |
| Dimensional stability | temperature range -50° to 90° C |
| Dimensional change | 0.5% (for a normal temperature +20° to 80° C |
| Absorption of humidity | 0.01% |
| Environmental compatibility | Environmentally neutral in accordance with DIN 38412 UV and frost resistant |
| Solubility | Resistant to acids, alkalis, alcohol, oil and petrol (de-icing salt, ammonia, acid rain, etc.) |
| Laying performance | 100 m2 per person and hour |
Not sure what product to use? Contact Gridworks now and our expert staff will provide you with all the advice you need.
Ecoraster s50
Complete erosion control and slope stabilization
Protect against erosion with the Ecoraster s50, the ultimate in
reinforcing and stabilizing slopes. The thinner wall design, along with
the unique grid structure and weatherproof composition, enables the s50
to hold more fill, stabilizing the slope.

|
|
| Order code | s50 |
| Dimensions | 33cm x 33cm x 5cm |
| Wall thickness | 2.5mm |
| Wall height | 50mm |
| Weight per unit | 0.760kg |
| Weight per m2 | 6.84kg |
| Material | 100% recycling material PE (polyethylene) |
| Compression strength | up to 20 tons axle load in accordance with DIN 1072 |
| Carrying load per m2 | up to 120 tons |
| Dimensional stability | temperature range -50° to 90° C |
| Dimensional change | 0.5% (for a normal temperature +20° to 80° C |
| Absorption of humidity | 0.01% |
| Environmental compatibility | Environmentally neutral in accordance with DIN 38412 UV and frost resistant |
| Solubility | Resistant to acids, alkalis, alcohol, oil and petrol (de-icing salt, ammonia, acid rain etc.) |
| Laying performance | 100 m2 per person and hour |
Not sure what product to use? Contact Gridworks now and our expert staff will provide you with all the advice you need.
|
|
| Order code | e40 |
| Dimensions | 33cm x 33cm x 4cm |
| Wall thickness | 3.6mm |
| Wall height | 40mm |
| Weight per unit | 0.580kg |
| Weight per m2 | 5.22kg |
| Material | 100 % recycling material PE (polyethylene) |
| Compression strength | up to 20 tons axle load in accordance with DIN 1072 |
| Carrying load per m2 | up to 120 tons |
| Dimensional stability | temperature range -50° to 90° C |
| Dimensional change | 0.5% (for a normal temperature +20° to 80° C |
| Absorption of humidity | 0.01% |
| Environmental compatibility | Environmentally neutral in accordance with DIN 38412 UV and frost resistant |
| Solubility | Resistant to acids, alkalis, alcohol, oil and petrol (de-icing salt, ammonia, acid rain etc.) |
| Laying performance | 100 m2 per person and hour |
Not sure what product to use? Contact Gridworks now and our expert staff will provide you with all the advice you need.
Ecoraster x30
Ultimate green roofing solution
The Ecoraster x30 is ideal in the application of green roofing.
Lightweight and easy to install the x30 is also suitable for technical
applications such as machine rooms.
Technical Data for the Ecoraster x30
| Order code | x30 |
| Dimensions | 33cm x 33cm x 3cm |
| Wall thickness | 5mm |
| Wall height | 30mm |
| Weight per unit | 0.770kg |
| Weight per m2 | 6.93kg |
| Material | 100 % recycling material PE (polyethylene) |
| Compression strength | up to 20 tons axle load in accordance with DIN 1072 |
| Carrying load per m2 | up to 150 tons |
| Dimensional stability | temperature range -50° to 90° C |
| Dimensional change | 0.5% (for a normal temperature +20° to 80° C |
| Absorption of humidity | 0.01% |
| Environmental compatibility | Environmentally neutral in accordance with DIN 38412 UV and frost resistant |
| Solubility | Resistant to acids, alkalis, alcohol, oil and petrol (de-icing salt, ammonia, acid rain etc.) |
| Laying performance | 100 m2 per person and hour |
Not sure what product to use? Contact Gridworks now and our expert staff will provide you with all the advice you need.